CAPITOL SPORTS ASSOCIATION

Fall Fiesta
sanctioned by Arizona ASA

 

Team Div Win Loss Tie Runs Allowed Runs Scored Seed
AZ Wildfire 10u l ll   14-4-12 4-15-1 3
Liberty 10u lll     4-3-5 14-6-10 1
Venom 00 10u ll l   6-1-5 3-12-12 2
Hot Shots 10u   lll   15-10-12 4-5-5 4
 
Pool A Div Win Loss Tie Runs Allowed Runs Scored Seed
Venom 98 12u   lll   1-15-7 0-0-1 5
Ridge Softball 12u l ll   0-9-4 1-0-3 4
Suncats 98 12u (l)   lll     0-0-0-(0) 9-15-12-(8) 1
Northern AZ  Spartans 12u l ll   3-12-8 4-0-0 3
Yuma Diamonds 12u ll l   1-8-0 7-0-8 2
Pool B Div Win Loss Tie Runs Allowed Runs Scored Seed
Arizona Storm 12u l ll   11-10-3 1-0-18 3
Killer Bees 12u lll     1-0-3 11-14-4 1
Blast 12u   lll   14-18-15 0-3-0 4
AZ Hotshots 12u ll l   0-4-0 10-3-15 2
 
Pool A Div Win Loss Tie Runs Allowed Runs Scored Seed
AZ Hotshots – Mabrey 14u l ll   4-1-7 3-5-6 3
Wrecking Crew 14u ll l   3-0-1 4-10-0 2
Venom 97 14u l ll   10-6-8 0-7-2 5
Yuma Thundercats 14u l ll   5-2-7 1-8-0 4
AZ Hotshots 97 14u lll     0-0-2 1-12-7 1
Pool B Div Win Loss Tie Runs Allowed Runs Scored Seed
AZ Ice 14u ll l   1-0-8 3-17-2 2
Scottsdale Sting 14u   lll   3-11-12 1-1-4 4
So. Cal Worth Blaze 14u lll     1-2-0 11-8-12 1
Northern AZ Spartans 14u   lll   17-13-13 0-0-0 5
Suncats Mason 14u ll l   4-0-7 12-13-2 3
 
Pool A Div Win Loss Tie Runs Allowed Runs Scored Seed
Team AZ 16u ll l   3-1-0 1-4-9 1
The Phoenix 16u ll l   1-4-2 3-1-7 3
Scottsdale Fever 16u ll l   1-4-1 4-1-11 2
AZ Titans 16u ll l   9-2-2 0-9-6 4
AZ Blaze 16u   ll l 7-9-7 2-2-7 5
East Valley Pride 16u   ll l 11-6-7 1-2-7 6
Pool B Div Win Loss Tie Runs Allowed Runs Scored Seed
L’il Saints Lance 16u   lll   4-8-7 2-1-1 5
Pure Adrenalin 16u l ll   2-5-5 4-4-4 4
AZ Jaguars 16u (l)   ll l   4-1-6  (0) 5-8-5  (3) 2
Hot Shots Baker 16u ll l   5-5-4 4-6-5 1
Desert Wolves KJ 16u ll l   4-1-3 5-7-0 3
 
Pool A Div Win Loss Tie Runs Allowed Runs Scored Seed
AZ Outlaws Gold 18u lll     4-4-0 5-5-11 1
AZ Stars 18u ll l   5-0-2 4-10-8 2
AZ Outlaws 18u   lll ` 10-11-9 0-0-0 4
Sugar and Spikes 18u l ll   5-8-0 4-2-9 3